No. of Civilian Owned Guns Per Country
Sep
11
Country | Civilian Owned Guns | Population | Guns per 100 People |
Australia | 3,573,000 | 24,642,000 | 14.5 |
Austria | 2,577,000 | 8,592,000 | 30.0 |
Brazil | 17,510,000 | 211,243,000 | 8.3 |
Canada | 12,708,000 | 36,626,000 | 34.7 |
China | 49,735,000 | 1,388,233,000 | 3.6 |
Denmark | 567,000 | 5,712,000 | 9.9 |
England and Wales | 2,731,000 | 58,877,000 | 4.6 |
France | 12,732,000 | 64,939,000 | 19.6 |
Germany | 15,822,000 | 80,636,000 | 19.6 |
Greece | 1,920,000 | 10,893,000 | 17.6 |
Hong Kong SAR, China | 265,000 | 7,402,000 | 3.6 |
India | 71,101,000 | 1,342,513,000 | 5.3 |
Indonesia | 82,000 | 263,510,000 | 0.03 |
Iran, Islamic Republic of | 5,890,000 | 80,946,000 | 7.3 |
Iraq | 7,588,000 | 38,654,000 | 19.6 |
Ireland | 342,000 | 4,749,000 | 7.2 |
Israel | 557,000 | 8,323,000 | 6.7 |
Italy | 8,609,000 | 59,798,000 | 14.4 |
Japan | 377,000 | 126,045,000 | 0.3 |
Korea, DPR (North) | 76,000 | 25,405,000 | 0.3 |
Korea, Republic of (South) | 79,000 | 50,705,000 | 0.2 |
Mexico | 16,809,000 | 130,223,000 | 12.9 |
New Zealand | 1,212,000 | 4,605,000 | 26.3 |
Norway | 1,537,000 | 5,331,000 | 28.8 |
Pakistan | 43,917,000 | 196,744,000 | 22.3 |
Peru | 633,000 | 32,166,000 | 2.0 |
Philippines | 3,776,000 | 103,797,000 | 3.6 |
Poland | 968,000 | 38,564,000 | 2.5 |
Russian Federation | 17,620,000 | 143,375,000 | 12.3 |
Saudi Arabia | 12,564,000 | 32,743,000 | 53.7 |
Scotland | 305,000 | 5,436,000 | 5.6 |
Singapore | 20,000 | 5,785,000 | 0.3 |
South Africa | 5,351,000 | 55,436,000 | 9.7 |
Spain | 3,464,000 | 46,070,000 | 7.5 |
Swaziland | 64,000 | 1,320,000 | 4.8 |
Sweden | 2,296,000 | 9,921,000 | 23.1 |
Switzerland | 2,332,000 | 8,454,000 | 27.6 |
Taiwan | 10,000 | 23,405,000 | 0.04 |
Thailand | 10,342,000 | 68,298,000 | 15.1 |
Turkey | 13,249,000 | 80,418,000 | 16.5 |
Ukraine | 4,396,000 | 44,405,000 | 9.9 |
United Arab Emirates | 1,569,000 | 9,398,000 | 16.7 |
United States of America | 393,347,000 | 326,474,000 | 120.5 |
source: https://en.wikipedia.org/wiki/Gun_ownership
Kenichi Uchikura
President / CEO
Pacific Software Publishing, Inc.
ken.uchikura@pspinc.com
__..-・**・-..__..-・**・-..__..-・**・-..__..-・**・-..__
Please follow my tweet at https://twitter.com/uchikura @uchikura
Please like my Facebook at https://www.facebook.com/uchikura
Please connect my Linked In at https://www.linkedin.com/in/uchikura/
__..-・**・-..__..-・**・-..__..-・**・-..__..-・**・-..__
For your Domain, Email, Web and VPS service, please consider https://dreamersi.com by PSPINC.
__..-・**・-..__..-・**・-..__..-・**・-..__..-・**・-..__
I am publishing newsletter every Wednesday.
I would like you to subescrbe at following URL.
It tales less than a minutes to read.
UCHIKURA CO
Thank you.